loading
▍Features
Mitsubishi PLC program control
By-pass and Stacker mode are selectable in the software
Shortest loading cycle time for PCB
Pre-signal alarm for PCB stack heights
Use the friendly touch screen panel
Smooth and parallel width adjustment by crank wheel ( Optional: motorized).
Interlock for all door open to improvement highest safety operation
SMEMA compatible
▍Technical specification
Transfer heights | 900mm+/-50mm |
Transfer direction | Left to right |
Operation side | Front of machine |
Fixed rail | Front of machine |
Interface | SMEMA |
PCB working cycle time | 3s-7s ( adjustable) |
Conveyor belts | ESD flat belt |
PCB edge support | 3mm |
PCB thickness available | 0.6mm-3.5mm |
PCB stack heights | 240mm / specify |
Air supply | 4-6 bar |
Safety | CE certificates |
Control | PLC |
Voltage | 220V/ 110V , single phase, 50-60Hz |
▍Optional
Motorized adjustment
Automatic adjustment
Extension for convenient stack loading
Cantilevered input and output conveyor
▍Specification
Model | DLS-350 |
Machine dimensions | 650*885*1250 |
Weight | 150KG |
PCB size | 50-500MM (L) 50MM-460MM (W) |
PCB thickness | 0.6mm-2.5mm |
▍Features
Mitsubishi PLC program control
By-pass and Stacker mode are selectable in the software
Shortest loading cycle time for PCB
Pre-signal alarm for PCB stack heights
Use the friendly touch screen panel
Smooth and parallel width adjustment by crank wheel ( Optional: motorized).
Interlock for all door open to improvement highest safety operation
SMEMA compatible
▍Technical specification
Transfer heights | 900mm+/-50mm |
Transfer direction | Left to right |
Operation side | Front of machine |
Fixed rail | Front of machine |
Interface | SMEMA |
PCB working cycle time | 3s-7s ( adjustable) |
Conveyor belts | ESD flat belt |
PCB edge support | 3mm |
PCB thickness available | 0.6mm-3.5mm |
PCB stack heights | 240mm / specify |
Air supply | 4-6 bar |
Safety | CE certificates |
Control | PLC |
Voltage | 220V/ 110V , single phase, 50-60Hz |
▍Optional
Motorized adjustment
Automatic adjustment
Extension for convenient stack loading
Cantilevered input and output conveyor
▍Specification
Model | DLS-350 |
Machine dimensions | 650*885*1250 |
Weight | 150KG |
PCB size | 50-500MM (L) 50MM-460MM (W) |
PCB thickness | 0.6mm-2.5mm |